Losowy produkt
Notebook SAMSUNG NP370R5E
Notebook SAMSUNG NP370R5E
Rock\'n Roll Years-Rock\'n Roll Legends-Slim Pac

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 (Bill & His Comets Haley) 2:11
2 (Eddie Cochran) 2:04
3 (Benton, Brook / Washington, Dinah) 2:27
3 (Johnny & The Hurricanes) 1:48
4 (Chuck Berry) 2:31
5 (The Capris) 2:13
5 (Professor Longhair / New Orleans Boys) 2:02
7 (Bo Diddley) 2:58
8 (Fats Domino) 2:26
8 (Jerry Lee Lewis) 2:52
8 (Little Richard) 2:31
8 (Johnny Kidd & the Pirates) 1:49
9 (Connie Francis) 2:19
9 (Eddie Cochran) 1:54
9 (Johnny Brunette) 1:57
11 (Buddy Holly) 2:16
11 (Duane Eddy) 2:01
11 (The Crew Cuts) 2:46
11 (Tommy Edwards) 2:37
12 (The Skyliners) 2:37
13 (Frankie & The Teenagers Lymon) 2:33
13 (Wynonie All Stars Harris) 2:45
14 (Wanda Jackson) 2:10
14 (Eddie Cochran) 1:58
14 (Tommy Bruce) 2:07
15 (The Ventures) 2:05
15 (Lonnie Donegan) 1:42
16 (Hank Ballard) 1:50
17 (Rick Nelson) 2:50
17 (Johnny Kidd & the Pirates) 2:22
17 (The Spaniels) 2:31
18 (Johnny Ray) 2:39
18 (Fats Domino) 1:54
18 (Conway Twitty) 2:13
19 (Clarence \"frogman\" Henry) 2:21
19 (The Diamonds) 2:08
19 (Carl Perkins) 2:13
20 (Tommy Sands) 2:36
1 2 (Carl Perkins) 2:14
1 3 (The Shadows) 2:54
1 4 (Little Richard) 2:24
1 5 (The Everly Brothers) 2:23
1 6 (Johnny Cash) 2:44
1 7 (Larry Williams) 3:03
1 10 (Chuck Berry) 2:24
1 12 (Bo Diddley) 2:41
1 13 (Big Bopper) 2:22
1 14 (Terry Dene) 2:26
1 15 (Frankie & The Teenagers Lymon) 2:17
1 16 (Sam Cooke) 2:08
1 17 (Lonnie Donegan) 1:56
1 18 (The Platters) 2:37
1 20 (Johnnie Ray) 3:00
2 1 (Chuck Berry) 2:39
2 2 (Jerry Lee Lewis) 1:51
2 3 (Bill & His Comets Haley) 2:45
2 4 (Eddie Cochran) 1:55
2 5 (Buddy Holly) 2:09
2 6 (Fats Domino) 2:21
2 7 (Bobby Darin) 2:28
2 8 (Little Richard) 2:09
2 9 (Lord Rockinggham\'s Xi) 2:15
2 10 (The Chordettes) 2:24
2 12 (The Everly Brothers) 2:05
2 13 (The Platters) 2:39
2 14 (The Coasters) 1:50
2 15 (Roy Orbison) 2:25
2 16 (Paul Anka) 2:41
2 17 (Johnny Tillotson) 2:33
2 19 (Jerry Keller) 2:09
2 20 (Bobby Freeman) 2:34
3 1 (Johnny Cash) 2:47
3 2 (Eddie Cochran) 2:23
3 3 (Dion & The Belmonts) 2:32
3 4 (Danny & The Juniors) 2:31
3 5 (Chubby Checker) 2:35
3 6 (Bill & His Comets Haley) 2:29
3 7 (CRICKETS,THE & Holly, Buddy) 2:01
3 9 (Roy Orbison) 2:12
3 10 (The Penguins) 2:56
3 11 (Tommy Steele) 2:17
3 12 (The Everly Brothers) 2:12
3 13 (Sam Cooke) 2:35
3 14 (Marty Wilde) 2:18
3 16 (Lloyd Price) 2:34
3 18 (Jim Lowe) 2:13
3 19 (Jerry Butler) 2:44
3 20 (Gene Vincent) 2:15
4 1 (Vince Taylor) 2:37
4 2 (Tommy Steele) 1:54
4 3 (The Clovers) 1:52
4 4 (Little Richard) 2:22
4 6 (Chuck Berry) 2:20
4 8 (Gene Vincent) 2:22
4 9 (The Four Preps) 2:21
4 10 (Johnny Cash) 2:14
4 13 (Shirley & Lee) 2:24
4 14 (Pat Boone) 2:56
4 15 (The Platters) 2:45
4 16 (Johnny Kidd & the Pirates) 2:37
4 17 (Jo Jones) 2:31
4 18 (Frankie Avalon) 2:20
4 19 (Emile & The Checkmates Ford) 2:31
4 20 (Bobby Helmes) 2:58
5 1 (The Champs) 2:12
5 2 (Ritchie Valens) 2:07
5 3 (The Chordettes) 2:09
5 4 (Little Richard) 2:10
5 5 (Frankie & The Teenagers Lymon) 2:11
5 6 (Frankie Avalon) 2:36
5 7 (Jerry Lee Lewis) 2:29
5 9 (Neil Sedaka) 2:16
5 10 (The Diamonds) 2:43
5 11 (The Shadows) 2:01
5 12 (Tommy Steele) 2:23
5 13 (Adam Faith) 1:36
5 15 (The Platters) 2:39
5 16 (Johnny & The Hurricanes) 2:08
5 17 (Jan & Dean) 2:24
5 20 (Dale Hawkins) 2:19
6 1 (Chuck Berry) 2:42
6 2 (Buddy Holly) 2:29
6 3 (Billy Fury) 2:12
6 4 (Buddy Knox) 2:10
6 5 (Connie Francis) 2:15
6 6 (Craig Douglas) 2:09
6 7 (Eddie Cochran) 1:43
6 8 (Gene Vincent) 2:34
6 9 (Little Richard) 2:24
6 10 (Lonnie Donegan) 2:28
6 11 (Neil Sedaka) 2:37
6 12 (Sandy Nelson) 2:24
6 14 (Dave \"baby\" Cortez) 2:05
6 15 (Tommy Sands) 2:23
6 17 (Adam Faith) 1:46
6 19 (Charlie Gracie) 2:23
6 20 (Thurston Harris) 2:24
7 1 (Buddy Holly) 2:07
7 2 (Buddy Knox) 2:20
7 4 (Freddie Cannon) 2:33
7 5 (Billy & The Dominoes Ward) 2:30
7 6 (Mark Dinning) 2:39
7 7 (Paul Anka) 2:38
7 8 (The Everly Brothers) 2:16
7 10 (Emile & The Checkmates Ford) 2:05
7 11 (Billy Fury) 1:51
7 12 (Marty Wilde) 2:20
7 13 (Johnny Preston) 2:36
7 14 (The Olympics) 2:05
7 16 (The Fleetwoods) 2:19
7 18 (Kalin) 2:26
7 19 (Bell, Freddy / Bellboys, The) 2:00
7 20 (Gene & His Blue Caps Vincent) 2:39
8 1 (Fats Domino) 2:23
8 3 (Connie Francis) 2:13
8 5 (Rick Nelson) 2:31
8 6 (Ricky Valance) 2:39
8 7 (Sheb Wooley) 2:14
8 8 (Johnny Cash) 2:11
8 9 (Johnny & The Hurricanes) 2:10
8 10 (Guy Mitchell) 2:13
8 12 (Roy Orbison) 2:08
8 13 (Bill Doggett) 2:35
8 15 (Patience & Prudence) 1:55
8 16 (Pat Boone) 2:15
8 17 (Lloyd Price) 2:22
8 18 (The Tempos) 1:59
8 19 (Buddy Holly) 1:54
8 20 (Phil Phillips) 2:24
9 1 (The Drifters) 2:35
9 2 (Larry Williams) 2:12
9 3 (The Teddy Bears) 2:22
9 4 (The Platters) 3:10
9 5 (Sma Cooke) 2:44
9 6 (Garry Bonds) 2:48
9 7 (Chuck Berry) 3:01
9 8 (Maurice & Zodiacs Williams) 1:39
9 9 (Marv Johnson) 2:37
9 10 (Little Anthony & The Imperials) 2:14
9 11 (Johnny \"guitar\" Watson) 2:37
9 12 (Johnny & The Hurricanes) 2:22
9 15 (Bill\'s Combo Black) 2:33
9 16 (Brenda Lee) 2:03
9 17 (Ritchie Valens) 2:26
9 18 (Rick Nelson) 2:15
9 19 (Bill & His Orchestra Justis) 2:21
10 1 (Barrett Strong) 2:37
10 2 (Chubby Checker) 2:32
10 4 (Johnny Horton) 2:32
10 6 (Paul Anka) 2:24
10 7 (Marvin Rainwater) 2:35
10 10 (Frankie & The Teenagers Lymon) 2:05
10 11 (Duane Eddy) 2:22
10 12 (Don Gibson) 2:30
10 13 (Dion & The Belmonts) 2:37
10 14 (Bobby Vee) 2:31
10 15 (Lonnie Donegan) 3:33
10 16 (Tab Hunter) 2:17
10 18 (Del-vikings) 2:34
10 20 (The Coasters) 2:21
Cena: 49.99 zł